Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore My Properties
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
SEE ALL PHOTOS
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456
For Sale

7707 Cr 30, Port St. Joe 32456

7707 Cr 30, Port St. Joe 32456, Port St Joe, FL

$895,000
Coastal Retreat with Gulf Views, Privacy, and Investment Potential. This charming coastal home strikes the perfect balance between Gulf views, comfort, and style. Nestled on a spacious 0.78-acre lot and bordered to the north by the pristine St. Joseph Bay Preserve, the property offers both natural beauty and a sense of seclusion, making it an ideal coastal retreat or income-generating investment. the first floor features an inviting, open-concept layout that seamlessly connects the kitchen, dining, and living areas. A cozy gas fireplace adds warmth and ambiance, while the gourmet kitchen boasts premium appliances, a wine fridge, and a massive island with a breakfast bar, perfect for entertaining or family gatherings. A large laundry and utility room provides additional storage and convenience. Step outside to enjoy the coastal breeze from either the covered front porch or the screened back porch, both designed for year-round comfort. Upstairs, you'll find three spacious bedrooms, including a generous master suite complete with a walk-in closet and a private sundeck, offering a peaceful escape with beautiful views. Outdoor living continues with a private pool ideal for cooling off after a beach day. A detached, ground-level workshop offers extra space for hobbies, tools, or storage. This fully furnished, move-in-ready home allows you to start enjoying the coastal lifestyle right away, whether for personal use or as a rental property. With its stunning location, stylish interiors, and proven rental income potential, this home offers a rare combination of luxury, functionality, and investment opportunity. Whether you're unwinding by the pool, relaxing on the sundeck, or entertaining guests in the open living space, every detail has been thoughtfully designed to create the perfect coastal escape.

3
beds

3
baths

2,304 Sq.Ft. LIVING AREA

0.78 Acres lot

Eli Duarte

Eli Duarte

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer/Dryer Hookup
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Washer, Cooktop, Range Hood, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater
  • other interior Features Breakfast Bar, Kitchen Island, Renovated, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area2,304 Sq.Ft.
  • Lot Area0.78 Acres
  • MLS® ID323921
  • TypeResidential
  • YEAR BUILT1996
  • NeighborhoodPort St Joe
  • Architecture StylesBeach House, Contemporary, Florida
  • View DescriptionGulf, Water

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Connected, Water Connected, County Trash
  • PoolIn Ground, Salt Water
  • roofMetal
  • lot featuresLandscaped, Aerials/Topo Available, Covenants/Restrictions, Unrecorded Subdivision, Within 1/2 Mile of Water, Wooded
  • parkingBoat, Covered, Driveway
  • HEAT TYPEFireplace(s), Central Electric
  • AIR CONDITIONINGCentral Electric
  • sewerSeptic Tank
  • SubstructurePilings
  • other exterior FeaturesRenovated, Outdoor Shower

Financial

  • Sales Price$895,000
  • Zoning R-1
7707 Cr 30, Port St. Joe 32456
7707 Cr 30, Port St. Joe 32456

This charming coastal home strikes the perfect balance between Gulf views, comfort, and style.

– Eli Duarte
7707 Cr 30, Port St. Joe 32456
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 7707 Cr 30, Port St. Joe 32456, Port St Joe, FL. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Port St Joe

A coastal city in Gulf County, Florida, offering a relaxed lifestyle with beautiful beaches and a historic downtown.

Explore

Ready When You Are

I am committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, I've got you covered.

Follow Me on Instagram